Description
SPECIFICATIONS
MODEL | U108VI |
FREQUENCY RESPONSE(-3dB) | 60 Hz-18kHz |
FREQUENCY RESPONSE(-10dB) | 55 Hz-20kHz |
DRIVERS | 1×8″(200mm)/2″voice coil LF |
1×1″(25mm)/1″voice coil HF | |
RATED POWER | 150W RMS,600W peak |
SENSITIVITY | 93dB 1watt/1 metre |
MAXIMUM SPL | 115dB continuous,121 dB peak |
IMPEDANCE | 8 ohms nominal |
DISPERSION(-6dB) | 90°×50° |
CROSSOVER FREQUENCIES | 2.8kHz passive |
INPUT CONNECTORS | Covered barrier strip terminals |
PACKAGE SIZE | 330mm×320mm×540mm |
NET WEIGHT | 10 kg/pc |
GROSS WEIGHT | 12 kg/pc |
Reviews
There are no reviews yet.