Description
SPECIFICATIONS
MODEL | TA4.4 | TA7.4 | |
(EIA 1KHZ 1% THD) | STEREO POWER 8 ohms | 4×400W | 4×650W |
STEREO POWER 4 ohms | 4×600W | 4×980W | |
BRIDGE POWER 8 ohms | 2×1200W | 2×1960W | |
FREQUENCY RESPONSE | 20Hz-20kHz, -0.5dB | 20Hz-20kHz, ±1dB | |
INPUT SENSITIVITY | 0.77V | 0.77V | |
SIGNAL TO NOISE | ≥95dB | ≥98dB | |
THD | ≤0.03% | ≤0.05% | |
CROSSTALK (8 ohm 1KHz) | >70 dB | 62 dB | |
DAMPING FACTOR (5Hz-1KHz) | >240 | >280 | |
SLEW RATE | 15V/μs | 15V/μs | |
PROTECTION FUNCTION | SOFT START / OVERHEATING / OVERCURRENT / DIRECT CURRENT / RADIO FREQUENCY | ||
MAIN POWER SUPPLY | AC:220-230V~50Hz/60Hz | ||
(W×D×H)mm | 482x435x88 | 482x542x88 | |
DIMENSIONS | |||
NET WEIGHT | 18.3Kg | 19.6Kg |
Reviews
There are no reviews yet.