Description
SPECIFICATIONS
MODEL | TA2.2 | TA4.2 | TA7.2 | TA9.2 | TA11.2 | TA14.2 | |
(EIA 1KHZ 1% THD) | STEREO POWER 8 ohms | 2×205W | 2×400W | 2×650W | 2×900W | 2×1050W | 2×1380W |
STEREO POWER 4 ohms | 2×298W | 2×600W | 2×980W | 2×1350W | 2×1700W | 2×2288W | |
BRIDGE POWER 8 ohms | NG | 1200W | 1960W | 2700W | 3400W | 4576W | |
FREQUENCY RESPONSE | 20Hz-20kHz, -0.5dB | 20Hz-20kHz, -0.5dB | 20Hz-20kHz, ±1dB | 20Hz-20kHz, ±1dB | 20Hz-20kHz, -0.5dB | 20Hz-20kHz, -0.5dB | |
INPUT SENSITIVITY | 1V | 0.77V | 0.77V | 0.77V | 0.77V | 0.77V | |
SIGNAL TO NOISE | ≥95dB | ≥95dB | ≥98dB | ≥98dB | ≥95dB | ≥95dB | |
THD | ≤0.03% | ≤0.03% | ≤0.05% | ≤0.05% | ≤0.03% | ≤0.03% | |
(8 ohm 1KHz) | >65 dB | >70 dB | 62 dB | 62 dB | >70 dB | >70 dB | |
CROSSTALK | |||||||
(5Hz-1KHz) | >200 | >240 | >280 | >280 | >240 | >240 | |
DAMPING FACTOR | |||||||
SLEW RATE | 13V/μs | 15V/μs | 15V/μs | 15V/μs | 15V/μs | 15V/μs | |
PROTECTION FUNCTION | SOFT START / OVERHEATING / OVERCURRENT / DIRECT CURRENT / RADIO FREQUENCY | ||||||
MAIN POWER SUPPLY | AC:220-230V~50Hz/60Hz | ||||||
DIMENSIONS(W×D×H)mm | 482x194x88 | 482x435x88 | 482×472.5×88 | 482x487x 88 | 482×509 x132 | ||
NET WEIGHT | 6.7 Kg | 12.3Kg | 15.2Kg | 16.5Kg | 26.7 Kg | 34.7 Kg |
Reviews
There are no reviews yet.