Description
SPECIFICATIONS
MODEL | S206 |
FREQUENCY RESPONSE(-3dB) | 90 Hz-18kHz |
FREQUENCY RESPONSE(-10dB) | 85Hz-20KHz |
DRIVERS | 2×6.5″(165mm)/2″voice coil LF |
1×1″(25mm)/1.4″voice coil HF | |
RATED POWER | 240W RMS,960W peak |
SENSITIVITY | 93dB 1watt/1meter |
MAXIMUM SPL | 116dB continuous,122dB peak |
IMPEDANCE | 4 ohms nominal |
DISPERSION(-6dB) | 90°×50° |
CROSSOVER FREQUENCIES | 300Hz, 2.5kHz passive |
INPUT CONNECTORS | Covered barrier strip terminals |
PACKAGE SIZE | 280mm×280mm×490mm(pair/carton) |
NET WEIGHT | 10 kg/pc |
GROSS WEIGHT | 12 kg/pc |
Reviews
There are no reviews yet.