Description
SPECIFICATIONS
MODEL | S106 |
FREQUENCY RESPONSE(-3dB) | 90 Hz-18kHz |
FREQUENCY RESPONSE(-10dB) | 85Hz-20KHz |
DRIVERS | 1×6.5″(165mm)/2″voice coil LF |
1×1″(25mm)/1″voice coil HF | |
RATED POWER | 120W RMS,480W peak |
SENSITIVITY | 90dB 1watt/1 metre |
MAXIMUM SPL | 111dB continuous,117 dB peak |
IMPEDANCE | 8 ohms nominal |
DISPERSION(-6dB) | 90°×50° |
CROSSOVER FREQUENCIES | 2.5kHz passive |
INPUT CONNECTORS | Covered barrier strip terminals |
PACKAGE SIZE | 520mm×292mm×455mm(pair/carton) |
NET WEIGHT | 6 kg/pc |
GROSS WEIGHT | 15 kg/pair |
Reviews
There are no reviews yet.