Description
SPECIFICATIONS
MODEL | K806II |
FREQUENCY RESPONSE(-3dB) | 80Hz-18KHz |
FREQUENCY RESPONSE(-10dB) | 75Hz-20KHz |
DRIVERS | 6×6″(150mm)1.5″voice coil LF |
2×1″(25mm)1.7″voice coil HF | |
RATED POWER | 480W RMS,1920W peak |
SENSITIVITY | 100dB 1watt/1meter |
MAXIMUM SPL | 126dB continuous/132dB peak |
IMPEDANCE | 6 ohms nominal |
DISPERSION(-6dB) | 110° × 25°(-17.5°/+7.5°) |
CROSSOVER | 1.8KHz passive |
FREQUENCIES | |
INPUT CONNECTORS | 2×Speakon NL4 |
PACKAGE SIZE | 1285×340×270mm |
NET WEIGHT | 18 kg/pc |
GROSS WEIGHT | 21 kg/pc |
Reviews
There are no reviews yet.