Description
SPECIFICATIONS
MODEL | DA504 | DA904 | DA1304 | DA1804 | |
(EIA 1KHZ 1% THD) | STEREO POWER 8 ohms | 4×500W | 4×900W | 4×1300W | 4×1800W |
STEREO POWER 4 ohms | 4×750W | 4×1350W | 4×1950W | 4×2700W | |
BRIDGE POWER 8 ohms | 2×1500W | 2×2700W | 2×3900W | 2×5400W | |
FREQUENCY RESPONSE | 20Hz-20kHz,±1.5dB | 20Hz-20kHz,±1.5dB | 20Hz-20kHz,±1.5dB | 20Hz-20kHz,±1.5dB | |
INPUT SENSITIVITY | 0.77V/1V/1.4V | 0.77V/1V/1.4V | 23dB-44dB | 23dB-44dB | |
SIGNAL TO NOISE | ≥98dB | ≥98dB | ≥100dB | ≥100dB | |
THD | <0.15% | <0.15% | <0.15% | <0.15% | |
CROSSTALK (8 ohm 1KHz) | ≥62dB | ≥62dB | ≥62dB | ≥62dB | |
INPUT IMPEDANCE | 20KΩ(BALANCED )10KΩ(UNBALANCED) | ||||
DAMPING FACTOR | ≥230 | ≥230 | ≥230 | ≥230 | |
SLEW RATE | 25V/μs | 25V/μs | 25V/μs | 25V/μs | |
PROTECTION FUNCTION | SOFT START / OVERHEATING / OVERCURRENT / DIRECT CURRENT / RADIO FREQUENCY | ||||
MAIN POWER SUPPLY | AC:220-230V 50Hz | AC:220-230V 50Hz | AC:220-230V 50Hz | AC:220-230V 50Hz | |
DIMENSIONS | 482×235×88 | 482×235×88 | 482×433.5×88 | 482×235×88 | |
NET WEIGHT | 7.4Kg | 7.5Kg | 12.1Kg | 12.4Kg |
Reviews
There are no reviews yet.