Description
SPECIFICATIONS
MODEL | DA502 | DA902 | DA1302 | DA1502 | |
(EIA 1KHZ 1% THD) | STEREO POWER 8 ohms | 2×500W | 2×900W | 2×1300W | 2×1500W |
STEREO POWER 4 ohms | 2×750W | 2×1350W | 2×1950W | 2×2200W | |
BRIDGE POWER 8 ohms | 1500W | 2700W | NG | 4400W | |
FREQUENCY RESPONSE | 20Hz-20KHz -3dB+0.5dB | 20Hz-20KHz -3dB+0.5dB | 20Hz-20KHz -3dB+0.5dB | 20Hz-20kHz,±1dB | |
INPUT SENSITIVITY | 0.77V/26dB/1.4V | 0.77V/26dB/1.4V | 0.77V/26dB/1.4V | 1.2V/32dB/26dB | |
SIGNAL TO NOISE | >98dB | >98dB | >98dB | >100dB | |
THD | <0.15% | <0.15% | <0.15% | ≤0.3% | |
INPUT IMPEDANCE | 20KΩ(BALANCED )10KΩ(UNBALANCED) | ||||
CROSSTALK (8 ohm 1KHz) | ≥62dB | ||||
DAMPING FACTOR | ≥230 | ≥230 | ≥230 | ≥230 | |
SLEW RATE | 25V/μs | 25V/μs | 25V/μs | 20V/us | |
PROTECTION FUNCTION | SOFT START / OVERHEATING / OVERCURRENT / DIRECT CURRENT / RADIO FREQUENCY | ||||
MAIN POWER SUPPLY | AC:220-230V 50Hz | AC:220-230V 50Hz | AC:220-230V 50Hz | AC:220-230V 50Hz | |
DIMENSIONS | 482.0×319.5×88.0 | 482.0×319.5×88.0 | 482.0×319.5×88.0 | 482×371.5×88 | |
NET WEIGHT | 7.1Kg | 7.2Kg | 7.3Kg | 9.5Kg |
Reviews
There are no reviews yet.