Description
SPECIFICATIONS
MODEL | CL4027B/CL4027W | CL4027BT/CL4027WT |
FREQUENCY RESPONSE(-10dB) | 120Hz-18kHz | 120Hz-18kHz |
DRIVERS | 6×4″(100mm)/1″voice coil LF | 6×4″(100mm)/1″voice coil LF |
1×1″(25mm)/1.4″voice coil HF | 1×1″(25mm)/1.4″voice coil HF | |
INPUT VOLTAGE | 100V | |
RATED POWER | 200W RMS,800W peak | 37.5W/75W/150W/OFF/6Ω200W |
SENSITIVITY | 96dB 1watt/1 metre | 96dB 1watt/1 metre |
MAXIMUM SPL | 119dB continuous,125dB peak | 119dB continuous,125dB peak |
IMPEDANCE | 6 ohms nominal | 6 ohms nominal |
DISPERSION(-6dB) | 100°×40° | 100°×40° |
CROSSOVER FREQUENCIES | 2.2kHz passive | 2.2kHz passive |
INPUT CONNECTORS | M22-2P | M22-2P |
PACKAGE SIZE | 1050mm×380mm×193mm(1 pair) | 1050mm×380mm×193mm(1 pair) |
NET WEIGHT | 11 kg/pc | 12 kg/pc |
GROSS WEIGHT | 26 kg/pair | 27 kg/pair |
Reviews
There are no reviews yet.