Description
SPECIFICATIONS
MODEL | CL4025B/CL4025W | CL4025BT/CL4025WT |
FREQUENCY RESPONSE(-10dB) | 120Hz-18kHz | 120Hz-18kHz |
DRIVERS | 4×4″(100mm)/1″voice coil LF | 4×4″(100mm)/1″voice coil LF |
1×1″(25mm)/1.4″voice coil HF | 1×1″(25mm)/1.4″voice coil HF | |
INPUT VOLTAGE | 100V | |
RATED POWER | 130W RMS,520W peak | 30W/60W/120W/OFF/8Ω130W |
SENSITIVITY | 94dB 1watt/1 metre | 94dB 1watt/1 metre |
MAXIMUM SPL | 115dB continuous,121dB peak | 115dB continuous,121dB peak |
IMPEDANCE | 8 ohms nominal | 8 ohms nominal |
DISPERSION(-6dB) | 100°×50° | 100°×50° |
CROSSOVER FREQUENCIES | 1.9kHz passive | 1.9kHz passive |
INPUT CONNECTORS | M22-2P | M22-2P |
PACKAGE SIZE | 775mm×380mm×193mm(1 pair) | 775mm×380mm×193mm(1 pair) |
NET WEIGHT | 8.5 kg/pc | 9 kg/pc |
GROSS WEIGHT | 20 kg/pair | 21 kg/pair |
Reviews
There are no reviews yet.