Description
SPECIFICATIONS
MODEL | CL4023B/CL4023W | CL4023BT/CL4023WT |
FREQUENCY RESPONSE(-10dB) | 120Hz-18kHz | 120Hz-18kHz |
DRIVERS | 2×4″(100mm)/1″voice coil LF | 2×4″(100mm)/1″voice coil LF |
1×1″(25mm)/1.4″voice coil HF | 1×1″(25mm)/1.4″voice coil HF | |
INPUT VOLTAGE | 100V | |
RATED POWER | 65W RMS,260W peak | 15W/30W/60W/OFF/8Ω65W |
SENSITIVITY | 91dB 1watt/1 metre | 91dB 1watt/1 metre |
MAXIMUM SPL | 109dB continuous,115dB peak | 109dB continuous,115dB peak |
IMPEDANCE | 8 ohms nominal | 8 ohms nominal |
DISPERSION(-6dB) | 100°×60° | 100°×60° |
CROSSOVER FREQUENCIES | 1.8kHz passive | 1.8kHz passive |
INPUT CONNECTORS | M22-2P | M22-2P |
PACKAGE SIZE | 517mm×380mm×193mm(1Pair) | 517mm×380mm×193mm(1Pair) |
NET WEIGHT | 5.5 kg/pc | 6 kg/pc |
GROSS WEIGHT | 13 kg/pair | 14 kg/pair |
Reviews
There are no reviews yet.